Ports are crucial endpoints in network communication, facilitating the transfer of data between devices. They allow different services and applications to operate concurrently on a network device by assigning specific numbers to each service. This organization ensures accurate routing of data packets based on predefined protocols. Ports enable essential network functions like web browsing, email, and remote access, making them vital for effective network management and troubleshooting.
Port | Protocol | Description | Type |
---|---|---|---|
7 | ICMP | Internet Control Message Protocol | |
20 | FTP | Data Channel, File Transfer Protocol | TCP |
21 | FTP | Control / Command Channel, File Transfer Protocol | TCP |
22 | SSH | Secure Shell (for secure login) | TCP/UDP |
23 | TELNET | Teletype Network | TCP |
25 | SMTP | Simple Mail Transfer Protocol, 587 secure | TCP |
50 | IPSEC ESP | Internet Protocol Security, Encapsulating Security Payload | |
53 | DNS | Domain Name Server | TCP/UDP |
67/68 | DHCP | Dynamic Host Configuration Protocol | UDP |
69 | TFTP | Trivial File Transfer Protocol | UDP |
80 | HTTP | Hypertext Transfer Protocol (unencrypted) | TCP |
88 | Kerberos | Computer-network authentication protocol | UDP |
110 | POP3 | Post Office Protocol v3 (iCloud don’t use for incoming mail server) | TCP |
123 | NTP | Network Time Protocol | TCP/UDP |
137 | NETBIOS | Name Service | UDP |
138 | NETBIOS | Datagram Service | UDP |
139 | NETBIOS | Session Service over TCP/IP | TCP |
143/993 | IMAP (IMAP4) | Internet Message Access Protocol 993 is secure | TCP |
161/162 | SNMP | Simple Network Management Protocol (not used with iCloud) | TCP/UDP |
389 | LDAP | Lightweight Directory Access Protocol | TCP/UDP |
443 | HTTPS | Hypertext Transfer Protocol Secure (encrypted) | TCP |
445 | SMB/CIFS | Server Message Block / Common Internet File System | TCP/UDP |
500 | ISAKMP (IKE) | Internet Security Association and Key Management Protocol | UDP |
514 | Syslog | UDP Syslog messages | UDP |
587 | SMTP | Outgoing mail port email message submission | |
993 | SIMAP | Secure Internet Message Access Protocol | TCP |
1720 | H.323 | H.323 (Microsoft NetMeeting) call setup protocol | TCP |
3389 | RDP | Remote Desktop Protocol | TCP |
5060 | SIP | Session Initiation Protocol non-encrypted signaling traffic | TCP/UDP |
5061 | SIP | Traffic encrypted with Transport Layer Security (TLS) | TCP/UDP |
Port | Protocol | Description | Type |
---|---|---|---|
8080 | HTTP Alternate | HTTP Alternate (often used for proxy servers) | TCP |
1194 | OpenVPN | OpenVPN | UDP |
3306 | MySQL | MySQL Database | TCP |
5432 | PostgreSQL | PostgreSQL Database | TCP |
27017 | MongoDB | MongoDB Database | TCP |
1433 | MSSQL | Microsoft SQL Server | TCP |
1521 | Oracle | Oracle Database | TCP |
6379 | Redis | Redis Database | TCP |
27018 | MongoDB | MongoDB shard configuration | TCP |
The syslog protocol is defined in RFC 5424 and is used to transport messages from devices to the syslog collector over IP networks. The protocol uses the connectionless transport protocol UDP by default over port 514.
These are just a few examples, and there are many more ports used for various networking protocols and services. Understanding port categories can help in configuring firewalls, routing rules, and troubleshooting network connectivity issues.